| Product Name (EN) | Diclofenac Sodium |
|---|---|
| Chinese Name | 双氯芬酸钠 |
| CAS Number | 15307-86-5 |
| Molecular Formula | C₁₄H₁₀Cl₂NNaO₂ |
| Molecular Weight | 318.13 g/mol |
| Purity | ≥99.0% |
| Appearance | White to off-white crystalline powder |
| Quality Standard | BP/USP/CP |
| Application / Use | NSAID analgesic and anti-inflammatory |
| Packaging | 25 kg / fiber drum (default); custom packaging available |
| Storage Conditions | Store in cool, dry, well-ventilated area |
| Shelf Life | 36 months |
| Country of Origin | China |
| HS Code | 29420090 |
| Min. Order Qty (MOQ) | 1 kg (sample) / 25 kg (commercial order) |
| Lead Time | 3–7 days (in stock) / 10–15 days (on demand) |
| Payment Terms | T/T, L/C, Western Union |
| Certificates | GMP, COA, MSDS, Test Report (upon request: DMF, CEP) |
| Category | Pharma API |
NSAID analgesic and anti-inflammatory;
Treatment of pain, inflammation, arthritis, and dysmenorrhea
Get a competitive quote within 24 hours. Sample orders welcome.