| Product Name (EN) | Ethylicin (Allicin Ethyl Ester) |
|---|---|
| Chinese Name | 乙蒜素 |
| CAS Number | 682-80-4 |
| Molecular Formula | C₄H₈OS₂ |
| Molecular Weight | 136.23 g/mol |
| Purity | ≥90.0% |
| Appearance | Light yellow to yellow liquid or powder |
| Quality Standard | Enterprise Standard |
| Application / Use | Broad-spectrum fungicide and antibacterial |
| Packaging | 25 kg / fiber drum (default); custom packaging available |
| Storage Conditions | Store in cool, dry, well-ventilated area away from light |
| Shelf Life | 18 months |
| Country of Origin | China |
| HS Code | 29309090 |
| Min. Order Qty (MOQ) | 1 kg (sample) / 25 kg (commercial order) |
| Lead Time | 3–7 days (in stock) / 10–15 days (on demand) |
| Payment Terms | T/T, L/C, Western Union |
| Certificates | GMP, COA, MSDS, Test Report (upon request: DMF, CEP) |
| Category | Veterinary API / Agrochemical |
Broad-spectrum fungicide and antibacterial;
Used in veterinary medicine and agriculture for bacterial and fungal control
Get a competitive quote within 24 hours. Sample orders welcome.