| Product Name (EN) | Furosemide |
|---|---|
| Chinese Name | 呋塞米 (呋喃苯胺酸) |
| CAS Number | 54-31-9 |
| Molecular Formula | C₁₂H₁₁ClN₂O₅S |
| Molecular Weight | 330.74 g/mol |
| Purity | ≥99.0% |
| Appearance | White crystalline powder |
| Quality Standard | BP/USP/CP |
| Application / Use | Loop diuretic; treatment of edema and hypertension |
| Packaging | 25 kg / fiber drum (default); custom packaging available |
| Storage Conditions | Store in cool, dry place, protect from light |
| Shelf Life | 24 months |
| Country of Origin | China |
| HS Code | 29352000 |
| Min. Order Qty (MOQ) | 1 kg (sample) / 25 kg (commercial order) |
| Lead Time | 3–7 days (in stock) / 10–15 days (on demand) |
| Payment Terms | T/T, L/C, Western Union |
| Certificates | GMP, COA, MSDS, Test Report (upon request: DMF, CEP) |
| Category | Cardiovascular |
Potent loop diuretic used for treatment of fluid overload in conditions such as congestive heart failure, liver cirrhosis, and renal disease.
Manufactured under strict GMP conditions in China.
• Purity: ≥99.0%
• Standard: BP/USP/CP
• COA, MSDS, GMP Certificate provided
• Competitive pricing with flexible MOQ
Standard: 25 kg fiber drum or aluminum foil bag.
Custom packaging available on request.
Lead time: 3–7 days (stock) / 10–15 days (order).
Worldwide shipping with full documentation.
✅ Certificate of Analysis (COA)
✅ Material Safety Data Sheet (MSDS)
✅ GMP Certificate
✅ Test Report
📋 DMF / CEP (upon request)